| Year | Price | |
| 2007 | $16,495 | WI |
| 2007 | $16,490 | PA |
| 2007 | $15,895 | KS |
| 2007 | $15,495 | WA |
| 2007 | $15,495 | WA |
| 2007 | $15,340 | IL |
| 2007 | $14,500 | OH |
| 2007 | $13,999 | WI |
| 2007 | $13,995 | OR |
| 2007 | $13,995 | MO |
| 2007 | $13,995 | CT |
| 2007 | $13,993 | NC |
| 2007 | $13,725 | PA |
| 2007 | $12,999 | MI |
| 2007 | $12,995 | TX |
| 2007 | $11,990 | OR |
| 2007 | Call | FL |
| 2007 | Call | FL |
| 2007 | Call | MN |
| 2007 | Call | WI |
The one that started it all really breaks the mold this year with a tornado-spinning, fat and wide new 240 mm rear tire. The V-Rod®. Long and low. Sleek and fast. Clean and mean. The drag strip-inspired design marries serious straight-line ability with the Revolution® engine's massive power to set a blistering pace of acceleration. Housing a high-revving 9,000-rpm redline, shifting up through the gears lets you ride a 115-horse stampede. Pray your fingers boa constrict. Liquid-cooling manages the high engine output. A perfectly proportionate dual exhaust system slings huge volumes of combusted fuel and air at everything turning microscopic in your mirrors.