| Year | Price | |
| 2006 | $65,000 | WI |
| 2006 | $26,900 | TX |
| 2006 | $21,995 | IA |
| 2006 | $20,000 | MI |
| 2006 | $18,499 | AL |
| 2006 | $18,495 | OR |
| 2006 | $17,995 | NC |
| 2006 | $17,995 | Fl |
| 2006 | $17,995 | MO |
| 2006 | $17,900 | MO |
| 2006 | $17,900 | MO |
| 2006 | $17,595 | WI |
| 2006 | $17,500 | NC |
| 2006 | $17,299 | NH |
| 2006 | $16,995 | TX |
| 2006 | $16,995 | IA |
| 2006 | $16,990 | PA |
| 2006 | $16,950 | TX |
| 2006 | $16,795 | WI |
| 2006 | $16,500 | OH |
| 2006 | $16,500 | IL |
| 2006 | $16,495 | WI |
| 2006 | $15,998 | CA |
| 2006 | $15,995 | WI |
| 2006 | $15,995 | OH |
| 2006 | $15,987 | WISCONSIN |
| 2006 | $15,985 | KY |
| 2006 | $15,950 | TX |
| 2006 | $15,950 | TX |
| 2006 | $15,899 | AL |
| 2006 | $15,500 | Ontario |
| 2006 | $15,498 | CA |
| 2006 | $14,999 | TX |
| 2006 | $14,495 | NH |
| 2006 | $14,000 | FL |
| 2006 | $14,000 | CO |
| 2006 | $14,000 | IL |
| 2006 | $8,900 | VA |
| 2006 | $8,495 | VA |
| 2006 | Call | FL |
| 2006 | Call | TX |
| 2006 | Call | TX |
| 2006 | Call | Mass |
Only a Harley® can lay bare this much custom style without compromising comfort. The new FLHX Street Glide.™ Check out the less-is-more look. Mirrors mounted right in the fairing. Solo headlight. It's a front end worthy of triple-takes. Chrome stretched console and smoked chrome tank badges are works of art. Slammed suspension. Clean hardbags. This is every bit a Glide™ with a whole lot of street. Pry your eyes off the rear ground effects and new LED fender lights and then get in the bucket seat. Carb or EFI Twin Cam 88® power and Advanced Audio System by Harman/Kardon® await. Just right for parading all this style from one end of the country to the other.