| Year | Price | |
| 2005 | $15,995 | VA |
| 2005 | $14,999 | MT |
| 2005 | $14,995 | CO |
| 2005 | $14,995 | FL |
| 2005 | $14,495 | WA |
| 2005 | $13,995 | IL |
| 2005 | $13,995 | WI |
| 2005 | $13,995 | MO |
| 2005 | $13,985 | KY |
| 2005 | $13,985 | KY |
| 2005 | $13,485 | KY |
| 2005 | $12,999 | NH |
| 2005 | $12,788 | WISCONSIN |
| 2005 | $12,500 | NJ |
| 2005 | $12,495 | TX |
| 2005 | $12,400 | CT |
| 2005 | $11,600 | PA |
| 2005 | $10,500 | MN |
| 2005 | $8,900 | FL |
| 2005 | Call | AL |
| 2005 | Call | FL |
| 2005 | Call | GA |
| 2005 | Call | FL |
| 2005 | Call | FL |
| bordercolorlight="#000000" bordercolordark="#000000">
One local owner, sold here new. Warranty until 6/18/2010. 1450cc Carbureted engine, Screamin Eagle air cleaner, Vance & Hines Long Shots exhaust, Detachable windshield, 12” mini-apes, Kuryakyn Throttle Boss grips, Chrome controls, Forward controls, Chrome upper belt guard, Sissybar, Chrome battery cover, Bullet turn signals. 11,162 Miles, $13,495. CLICK HERE Have any questions? Click |