| Year | Price | |
| 2005 | $19,400 | TN |
| 2005 | $17,495 | Fl |
| 2005 | $16,900 | MO |
| 2005 | $15,995 | KS |
| 2005 | $15,995 | IA |
| 2005 | $15,495 | CO |
| 2005 | $14,995 | SC |
| 2005 | $14,900 | FL |
| 2005 | $14,900 | PA |
| 2005 | $14,700 | AZ |
| 2005 | $13,995 | SC |
| 2005 | $13,995 | OH |
| 2005 | $10,990 | FL |
| 2005 | $6,990 | FL |
| 2005 | $5,990 | FL |
| 2005 | Call | GA |
| 2005 | Call | TX |
| 2005 | Call | Mass |
| 2005 | Call | FL |
| bordercolorlight="#000000" bordercolordark="#000000">
1556cc Fuel Injected Big Bore, Compression Release, Woods cams, Dyno’d at 95hp with 95 foot pounds of torque, True-Dual exhaust, Batwing fairing, Hard saddlebags, Tour pak, Engine guard, Passing lamps, Custom air cleaner, Chrome luggage rack. 17,142 Miles, $15,995. CLICK HERE Have any questions? Click |